Time table
          #133-0052 6-8-3,Higashi-koiwa,Edogawa-ku,Tokyo
              TEL: +81-3-3657-1062     FAX: +81-3-3657-1417
               

Top-Page Sight seeing Access Reservation Form                           


 
 


 For Kasairinkai Park, Disney Resort
 Kasairinkai Park (1ticket 200yen) Disney Resort (1ticket 400yen)

Go to Kasai Park, Disney Resort   Back
Departure
Koiwa
Arival
K-Park
Arival
D-Land
Arival
D-Sea
  Departure
D-Sea
Departure
D-Land
Departure
K-Park
Arival
Koiwa
6:26 7:02  7:09 7:19   
6:41 7:17 -  
7:00 7:36  7:43 7:53    7:33 7:40 7:50 8:30
7:23 7:59  - -   7:58 8:05 8:15 8:55
7:47  8:23  8::30 8:40   8:13 8:20 8:30 9:20
8:12  8:48  -   9:15 9:22 9:32 10:12
8:35 9:11 9:18 9:28   9:48 9:55 10:05 10:45
8:58 9:34  - -   10:08 10:15 10:25 11:05
9:15 9:51 9:58 10:08   10:43 10:50 11:00 11:40
9:46  10:22 10:29  10:39   11:00 11:07 11:17 11:57
10:17 10:53 11:00 11:10   12:03 12:10 12:20 13:00
10:50 11:26 11:33 11:43    12:58 13:05 13:15 13:55
11:10   11:46  -    13:35  13:42  13:52 14:32 
11:45   12:21 12:28   12:38    14:05  14:12 14:22  15:02 
12:02  12:38 - -    15:05  15:12  15:22 16:02 
 12:45  13:21  13:28 13:38     15:35  15:42  15:52  15:32
13:05   13:41  -  -   16:05   16:12  16:22  17:02
 13:42  14:18  14:25 14:35    16:35  16:42  16:52 17:32 
 14:00  14:36 - --   17:05   17:12  17:22  18:02 
 14:37  15:13 15:20  15:30    17:35   17:42 17:52  18:32
 15:07 15:44 15:51  16:01     18:05  18:12 18:22  19:02 
 15:37  16:13 16:20  16:30     18:35  18:42 18:52 19:32
 16:07  17:13 17:20  17:30     19:08  19:14  19:24   20:04
 16:37  17:44 17:51  18:01     19:40  19:46 19:56  20:36
 17:10  17:46  17:53  18:03    20:10   20:16  20:26   21:06
 17:40  18:16 18:23  18:33     20:50  20:56  21:06   21:46
 18:10  18:46 18:53 19:03     21:35  21:41   21:51  22:31
 18:40  19:16  19:23 19:33    22:20  22:26  22:36   23:16 
 19:10  18:46   -  -          
 19:40  20:16  20:23 20:33          
 20:08  20:44   20:51  21:01           
 20:40  21:16  21:23 21:33           

 From Narita Airport to JR Koiwa(1ticket 1.500yen)
 It's need make a reservation back to Narita Airport
For Narita Airport    For JR Koiwa
Depature
JR Koiwa 
 Arival
Turminal-2
Arival
Turminal-1
Depature
Turminal-2
Depature
Turminal-1 
Arival
JR Koiwa
 5:40  6:55  7:00   8:10 8:15 9:30
 6:20  7:35  7:40    10:40  10:45  12:00
12:20 13:35  13:40   16:10  16:15  17:35
13:35  14:50  14:55    18:30 18:35 19:55
  21:40 21:45 23:0
     

From Haneda Airport to JR Koiwa (1ticket 1.100yen)


 
 For Haneda Airport       For JR Koiwa  
Depature
JR Koiwa 
 Arrival
Turminal-2
 Arrival
Turminal-1
Arrival
International 
  Depature
International
 
Depature
Turminal-2
 
Depature
Turminal-1
 
Arrival
JR Koiwa
 5:15 5:55  6:00  6:10    7:30 8:20 
 5:35  6:15  6:20  6:30    8:00 8:10  8:15  9:05 
 5:55  6:40  6:45  6:55    9:25 9:30  9:40  10:25 
 6:15  7:05  7:10  7:20    10:25 10:35  10:40  11:25 
 6:35  7:35  7:40  7:50    11:25 11:35  11:40  12:25 
 7:05  8:05  8:10  8:20    12:25 12:35  12:40  13:25 
 7:35  8:30  8:35  8:45    13:25 13:35  1340  14:25 
 8:05  9:00  9:05  9:15    14:25 14:35  14:40  15:25 
 8:40 9:35  9:40  9:45    15:25 15:35  15:40  16:25 
 9:20 10:15   10:20  10:30   16:25  16:35  16:40  17:25 
 10:10 11:05  11:10  11:20     17:25 17:35  17:40  18:30 
 11:25 12:15  12:20  12:30     18:55 19:05  19:10 19:55
 12:30 13:15  13:20  13:30     - 19:35 19:40  20:25 
 13:30 14:15  14:20  14:30     19:55 20:05  20:10  20:55 
 14:30 15:15  15:20  15:30    - 20:35  20:40  21:20 
 15:30 16:15  16:20  16:30     20:55 21:05  21:10  21:50 
 16:25 17:15  17:20  17:30     21:55 22:05   22:10  22:50
 17:25 18:15  18:20  18:30     22:25  22:35  -  23:20
 19:20 20:05  20:10  20:20     23:10  23:30  23:25 00:05 
 19:50 20:35  20:40  20:50           
 21:40  - 22:30           

How to use by JR

For Narita Airport    For JR Ichikawa
Depature
JR Ichikawa 
 Arival
Turminal-2
Arival
Turminal-1
Depature
Turminal-1
Depature
Turminal-2
Arival
JR Ichikawa
 05:21  06:28 06:30   06:52  06:54  08:05
06:30  07:38  07:40   07:59  08:01  09:13
 07:30  08:46  08:48    09:04  09:06  10:14
08:28   09:41  09:44        
 09:36  10:50  10:55    10:00  10:01  11:13
10:34  11:41  11:44    11:00  11:02  12:12
11:34 12:41   12:44    12:00  12:01  13:12
12:34  13:41  13:44     13:00  13:01  14:12
13:34  14:41 14:44     14:00  14:01  15:12
14:34  15:41  15:44    15:00 15:01   16:12 
15:34 16:41  16:44      16:00  16:01   17:12 
16:29  17:40 17:43    17:00  17:01   18:12 
16:55  18:06  18:09     18:30  18:32   19:46
17:28  18:40  18:43     19:01 19:03  20:07 
18:08  19:22 19:25     19:35 19:37  20:41 
18:29  19:42  19:44     20:08  20:10  21:13 
 19:03 20:16  20:18     20:29  20:31   21:46 
19:32 20:51  20:53      21:14   21:15  22:16 
 20:34  21:39  21:41     22:16   22:18   23:22
 
 
conveniently e-money card